Coffee Receipts
Coffee Receipts
Modified Kalita Wave 155 by tornqvistcoffee
| Parameter | 15g Recipe | 20g Recipe |
|---|---|---|
| Dripper | Modified Kalita Wave 155 | Modified Kalita Wave 155 |
| Coffee | 15 g | 20 g |
| Grind Setting | 4.2 Fellow Ode2 | 5 Fellow Ode2 |
| Total Water | 250 g | 333 g |
| Water Temperature | 92 °C | 92 °C |
| First Pulse | 0s → 30 g | 0s → 40 g |
| Second Pulse | 30s → 120 g | 30s → 160 g |
| Third Pulse | 50s → 190 g | 50s → 253 g |
| Fourth Pulse | 1:20 → 250 g | 1:20 → 333 g |
| Total Time | 2:30 min | ~2:30 min |
Modified means that the dripper has been altered to improve flow rate by enlarging the bottom holes to 4mm. This allows for a coarser grind and better extraction.
source
This post is licensed under CC BY 4.0 by the author.